<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explainist &#187; video</title>
	<atom:link href="http://www.explainist.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explainist.com</link>
	<description>A celebration of explanation</description>
	<lastBuildDate>Wed, 26 Oct 2011 01:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lowes Explodes Your House</title>
		<link>http://www.explainist.com/2011/10/25/lowes-explodes-your-house/</link>
		<comments>http://www.explainist.com/2011/10/25/lowes-explodes-your-house/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:37:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[exploded]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=268</guid>
		<description><![CDATA[I have a strong aversion to the &#8220;myThing&#8221; school of Web sites and apps, but I like the hot exploded action in this myLowes spot: myLowe&#8217;s Exploded from Brian Abe Lowes TV on Vimeo. [via Quipsologies]]]></description>
			<content:encoded><![CDATA[<p>I have a strong aversion to the &#8220;myThing&#8221; school of Web sites and apps, but I like the hot exploded action in this myLowes spot:<br />
<iframe src="http://player.vimeo.com/video/30550256?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30550256">myLowe&#8217;s Exploded</a> from <a href="http://vimeo.com/user8547186">Brian Abe Lowes TV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>
[via <a href="http://www.underconsideration.com/quipsologies/archives/october_2011/arminvit_75.php">Quipsologies</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2011/10/25/lowes-explodes-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Serving Physics</title>
		<link>http://www.explainist.com/2011/09/21/single-serving-physics/</link>
		<comments>http://www.explainist.com/2011/09/21/single-serving-physics/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:37:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[cartoons]]></category>
		<category><![CDATA[good explanations]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=259</guid>
		<description><![CDATA[Cash in a spare minute (or minute-and-a-half) for some good learnin&#8217;. Minute Physics is a growing YouTube channel of speedy marker doodle explanations: I like the nice, simple style, an unembellished cousin to previously-discussed RSA Animate. [via Dave, who seemed &#8230; <a href="http://www.explainist.com/2011/09/21/single-serving-physics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cash in a spare minute (or minute-and-a-half) for some good learnin&#8217;. <a href="http://www.youtube.com/user/minutephysics">Minute Physics</a> is a growing YouTube channel of speedy marker doodle explanations:</p>
<p>
<iframe width="560" height="315" src="http://www.youtube.com/embed/s5S-hA9uKEM" frameborder="0" allowfullscreen></iframe></p>
<p>
I like the nice, simple style, an unembellished cousin to <a href="http://www.explainist.com/2010/09/19/rsa-animate-helps-explain/">previously-discussed RSA Animate</a>. </p>
<p>
[via <a href="http://blog.extraface.com/">Dave</a>, who seemed to be over on <a href="http://www.buzzfeed.com/coreyltd/what-is-fire-3s77">BuzzFeed</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2011/09/21/single-serving-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down at the Dude Factory</title>
		<link>http://www.explainist.com/2011/02/21/down-at-the-dude-factory/</link>
		<comments>http://www.explainist.com/2011/02/21/down-at-the-dude-factory/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:18:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[cutaway]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=228</guid>
		<description><![CDATA[Das ist gut. In this video from an interactive art installation, Henning M. Lederer animates Fritz Kahn&#8217;s 1927 poster &#8220;Der Mensch als Industriepalast&#8221; (Man as an Industrial Palace). Kahn, a former gynecologist, ran with the man-as-machine analogy like nobody else. &#8230; <a href="http://www.explainist.com/2011/02/21/down-at-the-dude-factory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Das ist gut. In this video from an interactive art installation, <a href="http://www.led-r-r.net/index_E.htm">Henning M. Lederer</a> animates Fritz Kahn&#8217;s 1927 poster <a href="http://www.industriepalast.com/IP_poster.jpg">&#8220;Der Mensch als Industriepalast&#8221; (Man as an Industrial Palace)</a>.
</p>
<p>
<iframe src="http://player.vimeo.com/video/6505158" width="500" height="281" frameborder="0"></iframe>
</p>
<p>
Kahn, a former gynecologist, ran with the man-as-machine analogy like nobody else. That analogy has some problems, of course, but it makes a good foundation for beginners learning about human anatomy (you know, for kids).</p>
<p>
Learn more about Kahn <a href="http://franklinsayre.com/?p=47">here</a> and more about Lederer&#8217;s piece <a href="http://www.industriepalast.com/">here</a>.   </p>
<p>
<a href="http://www.cartoonbrew.com/shorts/man-as-industrial-palace-by-henning-m-lederer.html">[via Cartoon Brew]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2011/02/21/down-at-the-dude-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annnotated Star Wars</title>
		<link>http://www.explainist.com/2011/02/05/the-annnotated-star-wars/</link>
		<comments>http://www.explainist.com/2011/02/05/the-annnotated-star-wars/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:22:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[commentaries]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=208</guid>
		<description><![CDATA[Star Wars enthusiast Jambe Davdar has created a three-part &#8220;expanded commentary&#8221; for the original trilogy. He has re-cut the original movies, stitching in audio from cast, crew, etc. interviews, Pop-Up-Video-style text commentary, behind the scenes footage, deleted scenes and more. &#8230; <a href="http://www.explainist.com/2011/02/05/the-annnotated-star-wars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Star Wars enthusiast <a href="http://buildingempire.blogspot.com/" target="_blank">Jambe Davdar</a> has created a three-part &#8220;expanded commentary&#8221; for the original trilogy. He has re-cut the original movies, stitching in audio from cast, crew, etc. interviews, Pop-Up-Video-style text commentary, behind the scenes footage, deleted scenes and more. His cuts, <i>Star Wars Begins</i>, <i>Building Empire</i>, and <i>Returning To Jedi</i>, are available in 61 parts on YouTube. <a href="http://www.metafilter.com/100254/What-I-told-you-was-true-from-a-certain-point-of-view" target="_blank">Metafilter has the links</a> (along with a discussion).</p>
<p>
To give you an idea, here&#8217;s the fourth section of Building Empire:</p>
<p>
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/zc43x3ZNNOo" frameborder="0" allowfullscreen></iframe></p>
<p>
How great is the cut to the Marvel comic? I&#8217;m enthralled because this is Star Wars, of course, but also by the original mesh of documentary and commentary track. This is the first time I&#8217;ve seen anything in this form: essentially, a making-of documentary woven into context. I expect the studios will give this kind of commentary a go, too. If they hustle, Lucasfilm could bang out their own version for the <a href="http://www.amazon.com/gp/product/B000PMLFRA?ie=UTF8&#038;tag=explainistcom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000PMLFRA">Blu-Ray release</a><img src="http://www.assoc-amazon.com/e/ir?t=explainistcom-20&#038;l=as2&#038;o=1&#038;a=B000PMLFRA" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
<p>
Explaining bonus: Mr. Davdar has a <a href="http://buildingempire.blogspot.com">blog</a> with some information on how he made his making of.
 </p>
<p>
<a href="http://www.metafilter.com/100254/What-I-told-you-was-true-from-a-certain-point-of-view" target="_blank">[via MetaFilter]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2011/02/05/the-annnotated-star-wars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ira Glass Explains Storytelling</title>
		<link>http://www.explainist.com/2009/09/06/ira_glass_explains_storytellin/</link>
		<comments>http://www.explainist.com/2009/09/06/ira_glass_explains_storytellin/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:01:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[good explanations]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[This American Life]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=155</guid>
		<description><![CDATA[Last night, I finally watched season 2 of This American Life (the TV version), and it wrung me out good. I&#8217;m a longtime fan of the radio show, and I thought season 1 of the Showtime series was great, but &#8230; <a href="http://www.explainist.com/2009/09/06/ira_glass_explains_storytellin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night, I finally watched season 2 of <a href="http://thisamericanlife.org/TV_Season.aspx" target="_blank">This American Life (the TV version)</a>, and it wrung me out good. I&#8217;m a longtime fan of <a href="http://thisamericanlife.org/Radio_Archive.aspx" target="_blank">the radio show</a>, and I thought season 1 of the Showtime series was great, but even so, I was surprised by the truth and beauty of season 2. The finale, &#8220;John Smith,&#8221; is one of the most affecting and genuine films I&#8217;ve ever seen. It&#8217;s 17 E.T.s worth of humanity.   </p>
<p>
Here&#8217;s the trailer for season 2:</p>
<p>
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/uyu2NHlVm1E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uyu2NHlVm1E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>
Anyway, during my great-TV hangover this morning, I was looking up This American Life stuff, and rediscovered Ira Glass&#8217; explanation of the elements of great storytelling. This is more than two years old, so you might have seen it already, but I wanted it to be here.</p>
<p>
<center><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/36C6672493004599&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/36C6672493004599&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</center></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/09/06/ira_glass_explains_storytellin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Periodic Table of Videos</title>
		<link>http://www.explainist.com/2009/08/25/the-periodic-table-of-videos/</link>
		<comments>http://www.explainist.com/2009/08/25/the-periodic-table-of-videos/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:11:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=146</guid>
		<description><![CDATA[Chemistry was the toughest of all subjects for me in high school, and I expect something like this would have helped immensely: a periodic table backed up by a punchy video explaining every element. Here&#8217;s good ol&#8217; boron: You won&#8217;t &#8230; <a href="http://www.explainist.com/2009/08/25/the-periodic-table-of-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chemistry was the toughest of all subjects for me in high school, and I expect something like <a href="http://www.periodicvideos.com/" target="_blank">this</a> would have helped immensely: a periodic table backed up by a punchy video explaining every element.</p>
<p>
Here&#8217;s good ol&#8217; boron:</p>
<p>
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JzqdHkpXuy4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/JzqdHkpXuy4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br />
</center></p>
<p>
You won&#8217;t master basic chemistry watching these videos, but they do a great job making each element memorable.</p>
<p>
[via <a href="http://twitter.com/leahjones" target="_blank">@leahjones</a>, by way of <a href="http://extraface.com" target="_blank">Dave</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/08/25/the-periodic-table-of-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explainers Playing With Their Food</title>
		<link>http://www.explainist.com/2009/07/16/explaining-with-food/</link>
		<comments>http://www.explainist.com/2009/07/16/explaining-with-food/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:39:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Stop Motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=145</guid>
		<description><![CDATA[Here&#8217;s another terrific explanatory video. This one meshes stop-motion animation with infographics to explain the importance of eating local food (in this case, Canadian local food). Hellmann&#8217;s short film (Eat Real. Eat Local) from Yoho Yue on Vimeo. The Canadian &#8230; <a href="http://www.explainist.com/2009/07/16/explaining-with-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another terrific explanatory video. This one meshes stop-motion animation with infographics to explain the importance of eating local food (in this case, Canadian local food).</p>
<p>
<center><br />
<object width="400" height="227"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5236966&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5236966&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="227"></embed></object>
<p><a href="http://vimeo.com/5236966">Hellmann&#8217;s short film (Eat Real. Eat Local)</a> from <a href="http://vimeo.com/yohoyue">Yoho Yue</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
<p>
The Canadian creative houses <a href="http://www.ogilvy-canada.com/" target="_blank">Oglivy Toronto</a>, <a href="http://www.crushinc.com/" target="_target">CRUSH</a>, and <a href="http://www.sonsanddaughters.ca/" target="_blank">Sons and Daughters</a> created the spot for the Hellman&#8217;s Mayonnaise <a href="http://www.eatrealeatlocal.ca/" target="_blank">&#8220;Eat Real. Eat Local&#8221; campaign</a>.  </p>
<p>
CRUSH creative director Gary Thomas explains what was involved in creating the video <a href="http://www.coloribus.com/adsarchive/tv-commercials/hellmanns-its-time-for-real-eat-local-eat-real-558091/" target="_blank">here</a>:</p>
<blockquote><p>
We have done other interactive pieces, but this was far and away the biggest single project. For a start, it’s nearly three minutes long, involved a twenty hour shoot with two sets of stop frame animation, a month of CG pre viz where we literally built every shot in CG ahead of time so that everyone could be a part of the process. The schedule had a really tight finishing schedule so we really needed to have all the nuts and bolts worked out before the shoot.</p>
<p>
We had a lot of Crush on this project at various points. Stefan Woronko and myself were initially responsible for the creative direction on the Crush side, taking the hard dry statistics and finding different ways to present them in our “world” (a family dinner table). We then added Yoho Yue and Gav Patel who added design and animation elements. The CG team consisted of department head Aylwin Fernando (who didn’t sleep very much), and a team four other animators. We also had four Flame artists led by Greg Dunlop who tracked cleaned roto’d and composited all the shots. We had Kim Knight at Crush Cuts as our editor so we were able the process streamlined.
</p></blockquote>
<p><a href="http://infosthetics.com/archives/2009/07/eat_local_eat_real_video.html" target="_blank">[via Information Aesthetics]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/07/16/explaining-with-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Dance Party</title>
		<link>http://www.explainist.com/2009/06/03/chemistry-dance-party/</link>
		<comments>http://www.explainist.com/2009/06/03/chemistry-dance-party/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:46:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=127</guid>
		<description><![CDATA[Not a lot of actual explanation here, but extra points for style. [via Neatorama]]]></description>
			<content:encoded><![CDATA[<p>Not a lot of actual explanation here, but extra points for style.</p>
<p>
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/a45dXztokZM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/a45dXztokZM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>
<a href="http://www.neatorama.com/2009/05/31/the-world-of-chemistry/" target="_blank">[via Neatorama]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/06/03/chemistry-dance-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect the Dots, La La La</title>
		<link>http://www.explainist.com/2009/05/10/connect-the-dots-la-la-la/</link>
		<comments>http://www.explainist.com/2009/05/10/connect-the-dots-la-la-la/#comments</comments>
		<pubDate>Sun, 10 May 2009 22:27:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Scott McCloud]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=121</guid>
		<description><![CDATA[MondayDots is a new blog with a promising focus: explanatory videos built around simple dots. Creator Jeff Monday&#8217;s inaugural video explains why General Petraeus was uniquely suited to effect change in the Iraq War. Monday credits cartoonist explainer extraordinaire Scott &#8230; <a href="http://www.explainist.com/2009/05/10/connect-the-dots-la-la-la/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mondaydots.com/" target="_blank">MondayDots</a> is a new blog with a promising focus: explanatory videos built around simple dots. Creator Jeff Monday&#8217;s inaugural video explains why <a href="http://en.wikipedia.org/wiki/David_Petraeus" target="_blank">General Petraeus</a> was uniquely suited to effect change in the <a href="http://en.wikipedia.org/wiki/Iraq_War" target="_blank">Iraq War</a>. </p>
<p>
<center><br />
 <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MwrB-9rfqrI&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/MwrB-9rfqrI&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>
Monday credits cartoonist explainer extraordinaire <a href="http://scottmccloud.com/" target="_blank">Scott McCloud</a> with inspiring the people-as-dots approach. One of McCloud&#8217;s key notions in <i><a href="http://www.amazon.com/gp/product/006097625X?ie=UTF8&#038;tag=explainistcom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=006097625X" target="_blank">Understanding Comics</a></i><img src="http://www.assoc-amazon.com/e/ir?t=explainistcom-20&#038;l=as2&#038;o=1&#038;a=006097625X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is that making a character more &#8220;cartoony&#8221; can make the character more accessible. Essentially, the less specific a character image is, the easier it is to project yourself into that character.<br />
<br />
<center><br />
<img src="http://www.explainist.com/wp-content/uploads/2009/05/understanding-comics-faces.jpg"><br />
</center></p>
<p>
Monday is sprinting with this idea, making his character images as open ended as possible. He explains the approach <a href="http://www.mondaydots.com/2009/04/why-dots.html" target="_blank">in this video</a>: </p>
<p>
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VPJNZUiyA1Y&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/VPJNZUiyA1Y&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>
I like this hook, and I&#8217;m looking forward to seeing more of the series. Also, bravo to Monday for explaining how he produces his videos using only <a href="http://www.apple.com/iwork/keynote/" target="_blank">Apple&#8217;s Keynote</a> and <a href="http://www.apple.com/ilife/imovie/" target="_blank">iMovie</a>:</p>
<p>
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/D6rs2taf49U&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/D6rs2taf49U&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>
<a href="http://www.presentationzen.com/presentationzen/2009/05/using-keynote-imovie-to-reach-dot-zen.html" target="_blank">[via Presentation Zen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/05/10/connect-the-dots-la-la-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Stop Signs Should Mean Yield&#8230;</title>
		<link>http://www.explainist.com/2009/04/22/why-stop-signs-should-mean-yield/</link>
		<comments>http://www.explainist.com/2009/04/22/why-stop-signs-should-mean-yield/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:47:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[good explanations]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=104</guid>
		<description><![CDATA[&#8230; for bike riders in Oregon, that is. I really like this simple animated video by Spencer Boomhower that explains the rationale behind a proposed law to allow bike riders to execute a &#8220;rolling stop&#8221; in certain situations. Bicycles, Rolling &#8230; <a href="http://www.explainist.com/2009/04/22/why-stop-signs-should-mean-yield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; for bike riders in Oregon, that is. I really like this simple animated video by <a href="http://boomhower.com/">Spencer Boomhower</a> that explains the rationale behind a proposed law to allow bike riders to execute a &#8220;rolling stop&#8221; in certain situations.</p>
<p>
<center><br />
<object width="400" height="230"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4140910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4140910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="230"></embed></object><br /><a href="http://vimeo.com/4140910">Bicycles, Rolling Stops, and the Idaho Stop</a> from <a href="http://vimeo.com/user1572838">Spencer Boomhower</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
</center></p>
<p>
Wouldn&#8217;t it be great to have this sort of elegant explanation for all the propositions that end up on ballots every November? In my explainist utopia, they would be playing in a continuous loop at polling places. </p>
<p>
<a href="http://www.nutintuit.com/an-excellent-cycling-explanation" target="_blank">[via Nutintuit Studio]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/04/22/why-stop-signs-should-mean-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

