<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explainist &#187; Twitter</title>
	<atom:link href="http://www.explainist.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explainist.com</link>
	<description>A celebration of explanation</description>
	<lastBuildDate>Wed, 26 Oct 2011 01:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1000+ Twittering Explainers</title>
		<link>http://www.explainist.com/2009/05/16/1000-twittering-explainers/</link>
		<comments>http://www.explainist.com/2009/05/16/1000-twittering-explainers/#comments</comments>
		<pubDate>Sun, 17 May 2009 02:52:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=125</guid>
		<description><![CDATA[If you&#8217;d like to inject more explaining into your Twitter stream, check out Jane Hart&#8217;s impressive list of &#8220;learning professionals and others&#8221; who tweet, complete with summaries.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like to inject more explaining into your Twitter stream, check out Jane Hart&#8217;s <a href="http://c4lpt.co.uk/socialmedia/edutwitter.html" target="_blank">impressive list of &#8220;learning professionals and others&#8221; who tweet</a>, complete with summaries.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/05/16/1000-twittering-explainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Uses Explanation As House Ad</title>
		<link>http://www.explainist.com/2009/03/17/twitter-uses-explanation-as-house-ad/</link>
		<comments>http://www.explainist.com/2009/03/17/twitter-uses-explanation-as-house-ad/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:10:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=74</guid>
		<description><![CDATA[I just noticed a new box in the top right of the signed-in state of Twitter.com: It&#8217;s a rotating set of ads in the form of definitions that explain Twitter&#8217;s supplementary services, and also direct users to them. Great way &#8230; <a href="http://www.explainist.com/2009/03/17/twitter-uses-explanation-as-house-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just noticed a new box in the top right of the signed-in state of <a href="http://www.twitter.com">Twitter.com</a>:</p>
<p><img src="http://img.skitch.com/20090317-mfh93kq89f26fu3ymduf9gbfwx.png" alt="Twitter / Home"/ border="1"></p>
<p>It&#8217;s a rotating set of ads in the form of definitions that explain Twitter&#8217;s supplementary services, and also direct users to them. Great way to both educate new users on what&#8217;s available and advertise for those services, in one fell swoop!</p>
<p><img src="http://img.skitch.com/20090317-e7eqkra26p6jarwq5apfyrq23j.png" alt="Twitter / Home"/ border="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/03/17/twitter-uses-explanation-as-house-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

