<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explainist &#187; Interviews</title>
	<atom:link href="http://www.explainist.com/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explainist.com</link>
	<description>A celebration of explanation</description>
	<lastBuildDate>Wed, 26 Oct 2011 01:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How New York Times Designers Explain</title>
		<link>http://www.explainist.com/2010/08/08/how-new-york-times-designers-explain/</link>
		<comments>http://www.explainist.com/2010/08/08/how-new-york-times-designers-explain/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:17:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=162</guid>
		<description><![CDATA[This installment of the Gestalten.tv podcast features some of the explainers behind New York Times&#8217; award-winning infographics. Not so surprisingly, the recurring theme of simplicity pops up: At the Times, we generally err on the side of clarity, versus aesthetic. &#8230; <a href="http://www.explainist.com/2010/08/08/how-new-york-times-designers-explain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gestalten.com/motion/clipHiRes?id=135" target="_blank">This installment</a> of the <a href="http://www.gestalten.com/motion/tv/" target="_blank">Gestalten.tv podcast</a> features some of the explainers behind New York Times&#8217; award-winning infographics.</p>
<p>
Not so surprisingly, the recurring theme of simplicity pops up:</p>
<blockquote>
<p>
At the Times, we generally err on the side of clarity, versus aesthetic. The simplicity we try to achieve is an aesthetic in itself. </p>
<p>
- Archie Tse, Graphics Editor</p>
</blockquote>
<p>
<center><br />
<!-- Gestalten Flash Player --><br />
<!--<script type="text/javascript">function getSource() { return window.document.URL.toString(); }</script> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="384" height="288" id="flvplayer" align="middle"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://www.gestalten.com/__motion/player.swf?clip=135&#038;autoStart=true" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="devicefont" value="true" /><param name="bgcolor" value="#000000" /><embed src="http://www.gestalten.com/__motion/player.swf?clip=135&#038;autoStart=true" quality="high" allowFullScreen="true" devicefont="true" bgcolor="#000000" width="384" height="288" name="flvplayer" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /> </object>
<p>--><br />
</center></p>
<p>
<a href="http://vizthink.com/blog/2010/08/05/the-new-york-times-infographics-how-they-do-it/" target="_blank">[via vizthink]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2010/08/08/how-new-york-times-designers-explain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ira Glass Explains Storytelling</title>
		<link>http://www.explainist.com/2009/09/06/ira_glass_explains_storytellin/</link>
		<comments>http://www.explainist.com/2009/09/06/ira_glass_explains_storytellin/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:01:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[good explanations]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[This American Life]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=155</guid>
		<description><![CDATA[Last night, I finally watched season 2 of This American Life (the TV version), and it wrung me out good. I&#8217;m a longtime fan of the radio show, and I thought season 1 of the Showtime series was great, but &#8230; <a href="http://www.explainist.com/2009/09/06/ira_glass_explains_storytellin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night, I finally watched season 2 of <a href="http://thisamericanlife.org/TV_Season.aspx" target="_blank">This American Life (the TV version)</a>, and it wrung me out good. I&#8217;m a longtime fan of <a href="http://thisamericanlife.org/Radio_Archive.aspx" target="_blank">the radio show</a>, and I thought season 1 of the Showtime series was great, but even so, I was surprised by the truth and beauty of season 2. The finale, &#8220;John Smith,&#8221; is one of the most affecting and genuine films I&#8217;ve ever seen. It&#8217;s 17 E.T.s worth of humanity.   </p>
<p>
Here&#8217;s the trailer for season 2:</p>
<p>
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/uyu2NHlVm1E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uyu2NHlVm1E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>
Anyway, during my great-TV hangover this morning, I was looking up This American Life stuff, and rediscovered Ira Glass&#8217; explanation of the elements of great storytelling. This is more than two years old, so you might have seen it already, but I wanted it to be here.</p>
<p>
<center><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/36C6672493004599&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/36C6672493004599&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</center></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/09/06/ira_glass_explains_storytellin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fascinating Jobs Explained</title>
		<link>http://www.explainist.com/2009/03/19/fascinating-jobs-explained/</link>
		<comments>http://www.explainist.com/2009/03/19/fascinating-jobs-explained/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:19:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[good explanations]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[McSweeney's]]></category>
		<category><![CDATA[questions & answers]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=75</guid>
		<description><![CDATA[McSweeney&#8217;s has a new installment in their growing collection, &#8220;Interviews with People Who Have Interesting or Unusual Jobs.&#8221; The writers do a great job eliciting clear explanations, and the subjects have some fascinating stories. The newest addition is an interview &#8230; <a href="http://www.explainist.com/2009/03/19/fascinating-jobs-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>McSweeney&#8217;s has <a href="http://www.mcsweeneys.net/links/unusualjobs/19dispatcher.html" target="_blank">a new installment</a> in their growing collection, <a href="http://www.mcsweeneys.net/links/unusualjobs/index.html" target="_blank">&#8220;Interviews with People Who Have Interesting or Unusual Jobs.&#8221;</a> The writers do a great job eliciting clear explanations, and the subjects have some fascinating stories. </p>
<p>
The newest addition is <a href="http://www.mcsweeneys.net/links/unusualjobs/19dispatcher.html" target="_blank">an interview with a 911 dispatcher</a>. The &#8220;keep him on the line so we can trace the call&#8221; movie cliche drives me nuts, so I cherished this exchange:</p>
<blockquote><p>
Q: Can you trace where people live based on their phone number?<br />
A: Assuming it&#8217;s a land line—a regular home phone—the screen shows your address and the phone number the call is coming from.<br />
Q: And how about cell phones?<br />
A: For all cell phones that are phase-2 wireless, we should be able to get a hit within 50-foot accuracy.
</p></blockquote>
<p>
If you have or have had a fascinating job, McSweeney&#8217;s wants to hear from you, at <a href="mailto:unusualjobs@mcsweeneys.net">unusualjobs@mcsweeneys.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/03/19/fascinating-jobs-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

