<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explainist &#187; history</title>
	<atom:link href="http://www.explainist.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explainist.com</link>
	<description>A celebration of explanation</description>
	<lastBuildDate>Wed, 26 Oct 2011 01:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Down at the Dude Factory</title>
		<link>http://www.explainist.com/2011/02/21/down-at-the-dude-factory/</link>
		<comments>http://www.explainist.com/2011/02/21/down-at-the-dude-factory/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:18:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[cutaway]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=228</guid>
		<description><![CDATA[Das ist gut. In this video from an interactive art installation, Henning M. Lederer animates Fritz Kahn&#8217;s 1927 poster &#8220;Der Mensch als Industriepalast&#8221; (Man as an Industrial Palace). Kahn, a former gynecologist, ran with the man-as-machine analogy like nobody else. &#8230; <a href="http://www.explainist.com/2011/02/21/down-at-the-dude-factory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Das ist gut. In this video from an interactive art installation, <a href="http://www.led-r-r.net/index_E.htm">Henning M. Lederer</a> animates Fritz Kahn&#8217;s 1927 poster <a href="http://www.industriepalast.com/IP_poster.jpg">&#8220;Der Mensch als Industriepalast&#8221; (Man as an Industrial Palace)</a>.
</p>
<p>
<iframe src="http://player.vimeo.com/video/6505158" width="500" height="281" frameborder="0"></iframe>
</p>
<p>
Kahn, a former gynecologist, ran with the man-as-machine analogy like nobody else. That analogy has some problems, of course, but it makes a good foundation for beginners learning about human anatomy (you know, for kids).</p>
<p>
Learn more about Kahn <a href="http://franklinsayre.com/?p=47">here</a> and more about Lederer&#8217;s piece <a href="http://www.industriepalast.com/">here</a>.   </p>
<p>
<a href="http://www.cartoonbrew.com/shorts/man-as-industrial-palace-by-henning-m-lederer.html">[via Cartoon Brew]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2011/02/21/down-at-the-dude-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your HENJ</title>
		<link>http://www.explainist.com/2011/02/19/building-your-henj/</link>
		<comments>http://www.explainist.com/2011/02/19/building-your-henj/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:05:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=216</guid>
		<description><![CDATA[A little how-to humor for you from How to be a Retronaut. [via Neatorama]]]></description>
			<content:encoded><![CDATA[<p>A little how-to humor for you from <a href="http://www.howtobearetronaut.com/2011/02/ikea-stonehenge/">How to be a Retronaut</a>.</p>
<p>
<a href="http://www.howtobearetronaut.com/2011/02/ikea-stonehenge/"><img src="http://www.explainist.com/wp-content/uploads/2011/02/henj.jpg" alt="" title="henj" width="525" height="409" class="aligncenter size-full wp-image-222" border="0"/></a>
</p>
<p>
<a href="http://www.neatorama.com/2011/02/18/ikea-instructions-for-stonehenge/">[via Neatorama]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2011/02/19/building-your-henj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget Your Time Travel Cheat Sheet</title>
		<link>http://www.explainist.com/2009/04/14/dont-forget-your-time-travel-cheat-sheet/</link>
		<comments>http://www.explainist.com/2009/04/14/dont-forget-your-time-travel-cheat-sheet/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:47:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=86</guid>
		<description><![CDATA[YesButNoButYes has put together a handy sheet explaining the important bits of human knowledge, suitable for tacking up in your time machine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yesbutnobutyes.com" target="_blank">YesButNoButYes</a> has put together <a href="http://www.yesbutnobutyes.com/archives/2009/04/time_travel_che.html" target="_blank">a handy sheet explaining the important bits of human knowledge</a>, suitable for tacking up in your time machine. </p>
<p>
<center><br />
<a href="http://www.yesbutnobutyes.com/assets_c/2009/04/cheatsheet_ybnby.html" target="_blank"><img src="http://www.yesbutnobutyes.com/assets_c/2009/04/cheatsheet_ybnby-thumb-320x349.jpg"></a><br />
</center></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/04/14/dont-forget-your-time-travel-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Communications Primer</title>
		<link>http://www.explainist.com/2009/03/07/a-communications-primer/</link>
		<comments>http://www.explainist.com/2009/03/07/a-communications-primer/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:18:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[explaining tricks]]></category>
		<category><![CDATA[good explanations]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=68</guid>
		<description><![CDATA[Okay class, we have a movie today. Somebody get the lights please.]]></description>
			<content:encoded><![CDATA[<p>Okay class, we have a movie today. Somebody get the lights please. </p>
<p>
<a href="http://www.archive.org/details/communications_primer" target=_blank">This 20-minute 1953 film</a> from renowned married designers <a href="http://en.wikipedia.org/wiki/Charles_and_Ray_Eames" target="_blank">Ray and Charles Eames</a> falls into one of my favorite genres: contemplation of a familiar subject as seen from a removed vantage point. In this case, the subject is communication, with a focus on binary information.</p>
<p>
<center><br />
<img src="http://www.explainist.com/wp-content/uploads/2009/03/eames-1.jpg" alt="Frame from A Communications Primer" /><br />
</center></p>
<p>
The film may not teach you much you didn&#8217;t know already, but it&#8217;s a showcase of ways to build an explanation with engaging imagery. It&#8217;s also a prime example of an excellent explanation trick &#8212; illuminating multiple subjects by casting them as different versions of the same thing. The film shows how painting, speech, telegrams, printed images, text, computer programs, etc. all have the same core components: information source, message, transmitter, signal, receiver, and destination. Focusing on the fundamental similarities cuts through potentially confusing details to give you a solid model for understanding each one. </p>
<p>
<center><br />
<img src="http://www.explainist.com/wp-content/uploads/2009/03/eames-2.jpg" alt="Frame from A Communications Primer"><br />
</center></p>
<p>
On top of that, it&#8217;s loaded with the warm, warbly woodwind music of classroom films (in this case, composed by the late great movie score composer <a href="http://www.elmerbernstein.com/" target="_blank">Elmer Bernstein</a>). If you were a kid in the 50s through 80s, you probably know this as the music of education. Or desk naps. </p>
<p>
<a href="http://kottke.org" target="_blank">[via Kottke]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/03/07/a-communications-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Treasury of How-To Illustrations</title>
		<link>http://www.explainist.com/2009/01/14/growing-treasury-of-how-to-illustrations/</link>
		<comments>http://www.explainist.com/2009/01/14/growing-treasury-of-how-to-illustrations/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:31:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=56</guid>
		<description><![CDATA[If you like vintage how-to illustrations, keep an eye on the new site howtographics.com. There are a few gems there already. I&#8217;m thinking about turning these into stickers and making other people&#8217;s houses, cars and places of business more user-friendly. &#8230; <a href="http://www.explainist.com/2009/01/14/growing-treasury-of-how-to-illustrations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you like vintage how-to illustrations, keep an eye on the new site <a href="http://howtographics.com" target="_blank">howtographics.com</a>. There are a few gems there already.</p>
<p>
<center><br />
<img id="image54" src="http://www.explainist.com/wp-content/uploads/2009/01/talk-on-the-phone1.jpg" alt="How to Talk on the Phone" /><br />
</center></p>
<p>
<center><br />
<img id="image55" src="http://www.explainist.com/wp-content/uploads/2009/01/right-turn.jpg" alt="How to Turn Right" /><br />
</center><br />
I&#8217;m thinking about turning these into stickers and making other people&#8217;s houses, cars and places of business more user-friendly.</p>
<p>
<a href="http://kottke.org" target="_blank">[via Kottke]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/01/14/growing-treasury-of-how-to-illustrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History of the Internet</title>
		<link>http://www.explainist.com/2009/01/08/history-of-the-internet/</link>
		<comments>http://www.explainist.com/2009/01/08/history-of-the-internet/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:00:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=47</guid>
		<description><![CDATA[The animated icon style of this history of Internet technology is effective, and oh so crisp. History of the Internet from PICOL on Vimeo. The movie is a showcase for Pictorial Communication Language (PICOL), German designer Melih Bilgil&#8217;s &#8220;project to &#8230; <a href="http://www.explainist.com/2009/01/08/history-of-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The animated icon style of <a target="_blank" href="http://vimeo.com/2696386">this history of Internet technology</a> is effective, and oh so crisp.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p><a href="http://vimeo.com/2696386">History of the Internet</a> from <a href="http://vimeo.com/picol">PICOL</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
The movie is a showcase for Pictorial Communication Language (PICOL), German designer Melih Bilgil&#8217;s &#8220;project to find a standard and reduced  sign system for electronic communication.&#8221; The idea is to come up with an extensive icon set open to anyone communicating through diagrams. The Picol site is partially under construction, but includes <a target="_blank" href="http://blog.picol.org">a blog </a>with more information.</p>
<p><a target="_blank" href="http://www.readwriteweb.com/archives/video_history_of_the_internet.php">[via ReadWriteWeb]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/01/08/history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How It Works&#8230; The Computer</title>
		<link>http://www.explainist.com/2008/12/26/how-it-works-the-computer/</link>
		<comments>http://www.explainist.com/2008/12/26/how-it-works-the-computer/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:35:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=45</guid>
		<description><![CDATA[Boing Boing Gadgets posted this funny bit of explanation humor &#8212; a reworking of a 1979 book explaining computer technology. The original is fun too, even aside from the entertainment value of clunky hardware and 70s office-wear. I&#8217;d like to &#8230; <a href="http://www.explainist.com/2008/12/26/how-it-works-the-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boing Boing Gadgets posted <a target="_blank" href="http://gadgets.boingboing.net/2008/12/24/how-it-works-the-com.html#more">this funny bit of explanation humor</a> &#8212; a reworking of a 1979 book explaining computer technology.</p>
<div style="text-align: center"><img id="image43" alt="How It Works... The Computer" src="http://www.explainist.com/wp-content/uploads/2008/12/howitworks-computer.jpg" /></div>
<p><a target="_blank" href="http://davidguy.brinkster.net/computer/">The original</a> is fun too, even aside from the entertainment value of clunky hardware and 70s office-wear. I&#8217;d like to find some more books from this seres (published by <a target="_blank" href="http://www.ladybird.co.uk/">Ladybird Books</a>). Thanks to reduced smoke and mirrors, it&#8217;s usually easier to understand core concepts by examining older versions of technology.</p>
<p>I particularly like this tidy illustration of binary code:</p>
<div style="text-align: center"><img id="image44" alt="Binary Code" src="http://www.explainist.com/wp-content/uploads/2008/12/howitworks-computer-2.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2008/12/26/how-it-works-the-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Howard Zinn Does Comics</title>
		<link>http://www.explainist.com/2008/08/14/howard-zinn-does-comics/</link>
		<comments>http://www.explainist.com/2008/08/14/howard-zinn-does-comics/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:25:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=25</guid>
		<description><![CDATA[Drawn posted this video trailer for A People&#8217;s History of American Empire, a comic addendum to the classic anti-establishment history book, A People&#8217;s History of the United States. Hooray for history via comics. As fascinating and exciting as history can &#8230; <a href="http://www.explainist.com/2008/08/14/howard-zinn-does-comics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://drawn.ca">Drawn</a> posted <a target="_blank" href="http://www.youtube.com/watch?v=Arn3lF5XSUg">this video trailer</a> for <a target="_blank" href="http://www.amazon.com/Peoples-History-American-Empire/dp/0805087443/ref=si3_rdr_bb_product"><em>A People&#8217;s History of American Empire</em></a>, a comic addendum to the classic anti-establishment history book, <a target="_blank" href="http://www.amazon.com/Peoples-History-United-States-1492-Present/dp/0060528370"><em>A People&#8217;s History of the United States</em></a>.</p>
<p><object width="425" height="344" /><param name="movie" value="http://www.youtube.com/v/Arn3lF5XSUg&#038;hl=en&#038;fs=1" /><param name="allowFullScreen" value="true" />Hooray for history via comics. As fascinating and exciting as history can be (it&#8217;s the study of everything interesting that ever happened, after all), I&#8217;ve never gotten along well with history textbooks. In fact, I used my 11th grade American history textbook as a sleep aid well into college. It rarely failed.  For me, comics, documentaries and foul-mouthed HBO shows are the history delivery systems of choice.<br />
<center> <img alt="Dizzy" id="image24" src="http://www.explainist.com/wp-content/uploads/2008/08/dizzy.jpg" /> </center>So, I&#8217;m looking forward to reading this, especially given Zinn&#8217;s knack for enlivening history even without funny pictures. But I don&#8217;t know what to make of the trailer. Is Viggo Mortenstern <em>trying</em> to sound like the droning voice you hear in your head when reading something boring?[<a target="_blank" href="http://drawn.ca/2008/08/11/howard-zinns-a-peoples-history-of-american-empire/">via Drawn</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2008/08/14/howard-zinn-does-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

