<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explainist &#187; bad explanations</title>
	<atom:link href="http://www.explainist.com/category/bad-explanations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explainist.com</link>
	<description>A celebration of explanation</description>
	<lastBuildDate>Sun, 06 Sep 2009 17:58:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Does the Decline of the Instruction Manual Signify?</title>
		<link>http://www.explainist.com/2009/08/27/what-does-the-decline-of-the-instruction-manual-mean/</link>
		<comments>http://www.explainist.com/2009/08/27/what-does-the-decline-of-the-instruction-manual-mean/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:55:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[bad explanations]]></category>
		<category><![CDATA[manuals]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=148</guid>
		<description><![CDATA[Buy Tenormin Online
Lopressor Without Prescription
Order Avapro
Actoplus Met Pill
Vasotec Price
Calcium Carbonate Price
Natural Pulmicort Inhaler
Buy Hgh Online
Breast Augmentation For Sale
Buy Aristocort Online
Buy Aldactone Online
Epivir-hbv Without Prescription
Order Reosto
Leukeran Without Prescription
Buy Ismo Online
Cardizem Without Prescription
Shoot Without Prescription
Buying Rythmol Sr
Generic Actos
Vasotec Without Prescription
Order Propecia
Buying Glucotrol Xl
Loprox Pill
Natural Fosamax
Buy Triphala Online
Antabuse Price
Rocaltrol For Sale
Buying Vermox
Triphala Price
Natural Mycelex-g
Buy Breast Intense Online
Buy Hoodia [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/08/27/what-does-the-decline-of-the-instruction-manual-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Textbooks = Explaining Fail?</title>
		<link>http://www.explainist.com/2009/06/16/textbooks-explaining-fail/</link>
		<comments>http://www.explainist.com/2009/06/16/textbooks-explaining-fail/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:56:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[bad explanations]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=141</guid>
		<description><![CDATA[I agree that textbooks of this sort fall flat on their faces, and it sounds like textbook standards have slipped considerably. But I firmly stand by the idea of a textbook. To me a single volume that takes you from zero knowledge to thorough understanding is invaluable. Popular nonfiction publishers are less likely to approach subjects that way, because it can result in hard-to-market doorstop-sized behemoths. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/06/16/textbooks-explaining-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Explaining Makes Your More Persuasive</title>
		<link>http://www.explainist.com/2009/06/12/explaining-makes-your-more-persuasive/</link>
		<comments>http://www.explainist.com/2009/06/12/explaining-makes-your-more-persuasive/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:18:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[bad explanations]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/06/12/explaining-makes-your-more-persuasive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Explaining Tool&#8230; Not Explained So Well</title>
		<link>http://www.explainist.com/2009/03/06/new-explaining-tool-not-explained-so-well/</link>
		<comments>http://www.explainist.com/2009/03/06/new-explaining-tool-not-explained-so-well/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:36:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[bad explanations]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/03/06/new-explaining-tool-not-explained-so-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It Looks Difficult, It is Difficult&#8230;</title>
		<link>http://www.explainist.com/2009/02/04/if-it-looks-difficult-it-is-difficult/</link>
		<comments>http://www.explainist.com/2009/02/04/if-it-looks-difficult-it-is-difficult/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:46:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[bad explanations]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=60</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/02/04/if-it-looks-difficult-it-is-difficult/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vintage Hate for Corporate Speak</title>
		<link>http://www.explainist.com/2009/01/05/vintage-hate-for-corporate-speak/</link>
		<comments>http://www.explainist.com/2009/01/05/vintage-hate-for-corporate-speak/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:46:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[bad explanations]]></category>
		<category><![CDATA[good explanations]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2009/01/05/vintage-hate-for-corporate-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Meltdown Scapegoat #87: Jargon</title>
		<link>http://www.explainist.com/2008/12/15/economic-meltdown-scapegoat-87-jargon/</link>
		<comments>http://www.explainist.com/2008/12/15/economic-meltdown-scapegoat-87-jargon/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:18:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[This American Life]]></category>
		<category><![CDATA[bad explanations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[jargon]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2008/12/15/economic-meltdown-scapegoat-87-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanatory Filenames</title>
		<link>http://www.explainist.com/2008/12/12/explanatory-filenames/</link>
		<comments>http://www.explainist.com/2008/12/12/explanatory-filenames/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 05:20:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[bad explanations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[explaining tricks]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2008/12/12/explanatory-filenames/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Math Teacher Was Right About Units</title>
		<link>http://www.explainist.com/2007/02/17/your-math-teacher-was-right-about-units/</link>
		<comments>http://www.explainist.com/2007/02/17/your-math-teacher-was-right-about-units/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 17:55:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Explainism]]></category>
		<category><![CDATA[bad explanations]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.explainist.com/?p=4</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.explainist.com/2007/02/17/your-math-teacher-was-right-about-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.633 seconds -->
